Compact Chart:
|
| Donald (Daniel) McLeod 1816-1897 (81) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malcom McLeod 1849-1942 (93) | ![]() | Malcolm McLeod 1888-1946 (57) | ![]() | Margaret Snedden 1854-1939 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jean Jane Miller 1818-1856 (38) | | | | ||||||||||
| Rupert Earl McLeod 1916-1981 (64) |
| Myra Lucy Clifton 1919-2005 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Alan Askie 1891-1919 (27) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Daniel McLeod Decendants
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


