Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | K | L | M | N | O | P | R | S | T | W | (unknown) | ALL
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file famlist.php
Surname | Spouses | |
---|---|---|
1 | Anstaett | 9 |
2 | Ansty | 3 |
3 | Askie | 1 |
4 | Avenatti | 1 |
5 | Bails | 1 |
6 | Bainbridge | 1 |
7 | Baker | 2 |
8 | Belmore | 1 |
9 | Bennett | 6 |
10 | Beverly | 1 |
11 | Bolyard | 2 |
12 | Born | 1 |
13 | Boyle | 1 |
14 | Brock | 1 |
15 | Buchanan | 1 |
16 | Burns | 1 |
17 | Clifton | 1 |
18 | Connop | 1 |
19 | Coulthard | 1 |
20 | Donoho | 1 |
21 | Forge | 1 |
22 | Foster | 1 |
23 | Frankamp | 1 |
24 | Fuller | 4 |
25 | Girle | 1 |
26 | Gow | 1 |
27 | Hall | 1 |
28 | Hamill | 1 |
29 | Hart | 1 |
30 | Hasty | 1 |
31 | Henderson | 1 |
32 | Hotchkiss | 2 |
33 | Howells | 1 |
34 | Johnston | 1 |
35 | Kerr | 1 |
36 | Logan | 1 |
37 | McFarlane | 1 |
38 | McKean | 13 |
39 | McKenzie | 1 |
40 | McLeod | 31 |
41 | Marshall | 1 |
42 | Martiin | 1 |
43 | Miles | 1 |
44 | Miller | 2 |
45 | Moline | 1 |
46 | Moore | 1 |
47 | Munson | 1 |
48 | Nelson | 1 |
49 | Oblak | 1 |
50 | Power | 1 |
51 | Ray | 1 |
52 | Ritter | 1 |
53 | Simmons | 1 |
54 | Slaven | 1 |
55 | Smith | 1 |
56 | Snedden | 1 |
57 | Steel | 13 |
58 | Tappero | 1 |
59 | Thompson | 1 |
60 | Weale | 1 |
61 | West | 1 |
62 | Whiteford | 1 |
63 | Williams | 1 |
64 | Wright | 1 |
65 | Wynne | 1 |
Total individuals: 74 Total Names: 65 |