Timeline Chart

1883--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
1920--
1924--
1928--
1932--
1936--
1940--
1944--
1948--
1951--
![]() |
Birth -- 26 June 1888 ![]() ![]() |
![]() | Birth -- 1895 Newcastle NSW Australia |
![]() | Marriage -- 1913 (Age 24) Minmi Newcastle NSW Australia Christina Alan Askie |
![]() | Marriage -- 1927 (Age 38) Wickham Newcastle NSW Australia Christina Alan Askie |
![]() | Marriage -- 1927 (Husband's age 38, Wife's age 32) Wickham Newcastle NSW Australia Malcolm McLeod + Hilda Beatrice Shirley Wynne |
![]() | Death -- 1939 (Age 44) Wickham Newcastle NSW Australia |
![]() | Death -- 11 May 1946 (Age 57) Newcastle NSW Australia |
![]() |
|
![]() |
|
![]() |